| Buy-Side Engagements | |||||||
| Healthcare | |||||||
| MRDD | OH | ICFMR Facility | Any Size | ||||
| Acute Care Hospitals | US | Acute, Specialty | 50-250 beds | ||||
| Robotic Home Care | OH | JV with provider | Any Size | ||||
| Accounts Receivables | US | All payors including bad debt | $500,000 to $25MM | ||||
| Packaging | |||||||
| Systems Provider | US | Case packers, shrink wrappers, conventional palletizers and depalletizers | $5 million to $50 million in sales | ||||
| Other Electrical Assembly, Distribution orWholesale | KY, TN, | GA, AL | Services to commercial, inclu. automotive, medical, government, utilities. | $500,000 to $20,000,000 in annual revenues | |||
| Recent Engagements | |||||||
| Client Type | Location | Engagement | Engagement Type | Size | |||
| Physician Group | OH | Capital Raising | Debt - working capital | $ 250,000.00 | |||
| Physician Group | OH | Sell-side | |||||
| Acute Care Hospital | CA | Capital Raising | Debt - working capital | $ 850,000.00 | |||
| Acute Care Hospital | CA | Buy-Side | $ 3,000,000.00 | ||||
| Consumer Product - Internet Based | Germ | Capital Raising | Equity | $ 1,000,000.00 | |||
| Acute Care Hospital | CA | Consulting | Plan of Reorganization | ||||
| Marketing & Management Firm | PA | Sell-side | Sale of Loan Portfolio | $ 25,000,000.00 | |||
| Specialty Pharmacy and Home Infusion | OH | Capital Raising | Debt - working capital | $ 5,000,000.00 | |||
| Skilled Nursing and Assisted Living | OH | Capital Raising | Debt - real estate refinance | $ 35,000,000.00 | |||
| Ambulance Operator | OH | Capital Raising | Debt - working capital | $ 1,000,000.00 | |||
| Acute Care Hospital Owner Operator | TX | Buy-Side | $ 7,000,000.00 | ||||
| Acute Care Hospital Owner Operator | TX | Capital Raising | Debt - working capital | $ 5,000,000.00 | |||
| Acute Care Hospital Owner Operator | CA | Capital Raising | Equity | $ 20,000,000.00 | |||
| Healthcare Billing Collections and Transcription | CA | Capital Raising | Debt - Mezzanine | $ 500,000.00 | |||
| Healthcare Billing Collections and Transcription | CA | Capital Raising | Bridge Note | $ 50,000.00 | |||
| Acute Care Hospital Owner Operator | IL | Sell-side | Sale of Receivables | $ 10,000,000.00 | |||
| Skilled Nursing Facility | MI | Capital Raising | Debt - refinance real estate and line of credit | $ 2,800,000.00 | |||
| Skilled Nursing Facility - Operations | MI | Debt - working capital | $ 1,500,000.00 | ||||
| Acute Care Hospital Owner Operator | IN/PA | Capital Raising | Acquisition Debt - working capital | $ 9,000,000.00 | |||
| Home Healthcare | WI | Capital Raising | Mezzanine | $ 100,000.00 | |||
| Healthcare Revenue Cycle Management | CO | Restructuring | Bridge Note | $ 1,000,000.00 | |||
| Acute Care Hospital Owner Operator | TX | Buy-Side | 3 acute care hospitals | $ 65,000,000.00 | |||
| Acute Care Hospital Owner Operator | TX | Capital Raising | Debt - working capital | $ 1,500,000.00 | |||
| Acute Care Hospital Owner Operator | TX | Capital Raising | Debt - real estate refinance | $ 5,000,000.00 | |||
| Acute Care Hospital | IL | Sell-side | Bad debt | $ 30,000,000.00 | |||
| Mobile Ancillary Provider Skilled Nursing | MI/OH | Capital Raising | Equity | $ 1,000,000.00 | |||
| Mobile Ancillary Provider Skilled Nursing | MI/OH | Consulting | Strategic Advisory | ||||
| Ambulance Operator | TN | Capital Raising | Debt - working capital | $ 10,000,000.00 | |||
| Ambulance Operator | TN | Capital Raising | Bridge Note | $ 500,000.00 | |||
| Ambulance Operator | TN | Capital Raising | Equity | $ 35,000,000.00 | |||
| Ambulance Operator | TN | Sell-side | Bad debt | $ 50,000,000.00 | |||
| Ambulance Operator | TN | Buy-Side | |||||
| Skilled Nursing Facility | MI | Capital Raising | Debt - real estate refinance and working capital | $ 4,750,000.00 | |||
| Acute Care Hospital | LA | Capital Raising | Bridge Note | $ 500,000.00 | |||
| Home Healthcare and Durable Medical Equipment | MN | Capital Raising | Debt - working capital | $ 1,500,000.00 | |||
| Manufacturer of Palletizing & Robotic Systems | OH | Capital Raising | Equity | $ 2,000,000.00 | |||
| Manufacturer of Palletizing & Robotic Systems | OH | Capital Raising | Term Note | $ 1,600,000.00 | |||
| Manufacturer of Palletizing & Robotic Systems | OH | Consulting | Strategic Advisory | ||||
| Manufacturer of Filling Equipment | OH | Capital Raising | Equity | $ 1,000,000.00 | |||
| Dairy Farm | OH | Consulting | Restructuring | $ 9,000,000.00 | |||
| Dairy | MT | Capital Raising | Debt - Lease | $ 8,000,000.00 | |||
| Skilled Nursing Facility | MI | Sell-side | Sale of Company | not disclosed | |||
| Acute Care Hospital | TX | Consulting | Bankruptcy Collateral Consultant | ||||
| Skilled Nursing Facility | CO | Capital Raising | Development Equity | $ 12,000,000.00 | |||
| Diagnostic Imaging Center | AZ | Capital Raising | Debt - working capital | $ 1,500,000.00 | |||
| Medical Practice Group | PA | Consulting | Strategic Advisory | ||||
| Skilled Nursing Owener Operator | MI | Capital Raising | Debt - refinance real estate | $ 8,000,000.00 | |||
| Acute Care Hospital Owner Operator | AL | Capital Raising | Debt - working capital | $ 12,000,000.00 | |||
| Supportive Services | OH | Buy-Side | |||||
| Marketing & Management Firm | PA | Sell-side | Loan Portfolio | $ 85,000,000.00 | |||
| Hospital Accounts Receviables | TX | Buy-Side | purchase of accounts receivables | $ 5,000,000.00 | |||
| Specialty Pharmacy and Home Infusion | OH | Buy-Side | |||||

| Commercial and Real Estate Financing |
Equipment Financing |
Working Capital |
Financial Restructuring |
Merger and Acquisition Advisory |
Business Consulting |
Refer a friend |

